Lake Data | Rippowam | Oscaleta | Waccabuc |
Size (acres / ha) | 34 /13.7 | 65 / 26.4 | 138 / 55.9 |
Max depth (ft/m) | 20 ft / 5.8 m | 35 ft / 10.8 m | 45 ft / 14.2 m |
Mean depth (ft/ m) | 13.5 ft / 4.1 m | 19.4 ft / 5.9 m | 23.3 ft / 7.1 m |
Volume (mil gals) | 150 | 412 | 3696 |
Hypolimnion volume | <1 | 61 | 369 |
Flushing rate (x/yr) | 3.8 – 4.7 | 2.6 – 3.2 | 1.1 – 1.4 |
Water residence time (yrs) | 0.2 – 0.3 | 0.3 – 0.4 | 0.7 – 0.9 |
Data from Cedar Eden Report (2004). Waccabuc volume corrected.
Our lakes are surrounded by privately owned land, so there is no public access to the lakes. Many of the off-lake residents with deeded lake access have access through lands owned and managed by our lake associations. The Waccabuc Country Club also has lake access at its beach club. No lake access is allowed through the Long Pond Preserve, and swimming from Long Pond Preserve is considered trespassing. Castle Rock is private property.
We have a lot more data about the lakes! To find out more about our water quality testing, our plant surveys, and more information about our lakes, see the reference page and follow links from there.